| Service | Price | Price (UAH) |
|---|---|---|
| Oil change in automatic transmission | from | 325 |
| Replacement of oil in mechanical manual transmission | from | 225 |
| Oil change in the distribution | from | 100 |
| Replacement of oil in a reducer | from | 100 |
| Replacement of coupling without removal of a subframe | from | 1275 |
| Replacement of coupling with removal of a subframe | from | 2075 |
| Clutch master cylinder replacement | from | 225 |
| Clutch slave cylinder replacement | from | 225 |
| Replacement of the front semi-drive | from | 450 |
| Replacement of the intermediate suspension bearing | from | 450 |
| Replacement of seals of drives in KP | from | 450 |
| Replacement of seals of drives in reducers | from | 450 |
| Removal and installation of a cardan shaft | from | 450 |
| Replacement of crosspieces on the cardan shaft | from | 225 |
| Removing and installing handouts | from | 625 |
| Replacement of a pillow of a transmission | from | 325 |
| Half-axle bearing replacement | from | 325 |
| Clutch cable replacement | from | 225 |
| Replacement of transmission cables | from | 625 |
| Replacement of a repair set of the block of gear changes | from | 425 |
Transmission – a set of units designed to transmit torque from the engine to the drive wheels. The transmitted torque varies in magnitude and direction and is distributed in a certain ratio between the drive wheels. The torque on the driving wheels of the car depends on the gear ratio, which is equal to the ratio of the angular velocity of the engine crankshaft to the angular velocity of the driving wheels. The gear ratio is selected depending on the purpose of the car’s engine and the required dynamic properties. The transmission of the car works in the conditions of high alternating dynamic loadings. Its main working parts are under high specific loads and stresses for a long time, so it is difficult for designers to achieve the required reliability and durability during the operation of cars.
