Below you can find standard packages for repairing and restoring your car. (Price)
If you found a price cheaper than in HUNDRED Planet Service – let us know and you are guaranteed to get an even lower price than another company!
If you did not find exactly what you were looking for – be sure to contact us and we will help you and give an answer to the information that is not in these tables.
Car diagnostics
| Service | Price | Price (UAH) |
|---|---|---|
| Computer diagnostics of the engine (Gasoline, Diesel) | from | 225 |
| Computer diagnostics of hybrid cars | from | 225 |
| Diagnosis of diesel and gasoline turbines | from | 525 |
| Diagnostics of electrical equipment | from | 225 |
| Diagnosis of hybrid car batteries | from | 225 |
| Diagnosis of air suspension | from | 225 |
| Diagnosis of a hydraulic suspension bracket | from | 225 |
| Diagnosis of the chassis of the car | from | 225 |
| Diagnosis of the chassis with disassembly of mechanisms | from | 325 |
| Engine compression measurement | from | 250 |
Maintenance
| Service | Price | Price (UAH) |
|---|---|---|
| Engine oil change | from | 150 |
| Air filter replacement | from | 100 |
| Interior filter replacement | from | 100 |
| Fuel filter replacement | from | 100 |
| Oil change in automatic transmission | from | 325 |
| Replacement of oil in mechanical manual transmission | from | 225 |
| Oil change in the distribution | from | 100 |
| Replacement of oil in a reducer | from | 100 |
| Coolant replacement | from | 225 |
| Brake fluid replacement | from | 225 |
| Oil change in the steering rack GU system | from | 325 |
| Refueling the air conditioner | from | 675 |
| Additional metalwork (1 hour) | from | 225 |
| Tire fitting services | from | 25 |
Engine
| Service | Price | Price (UAH) |
|---|---|---|
| Engine overhaul (petrol) | from | 7825 |
| Engine overhaul (diesel) | from | 10425 |
| Replacement of a lining of a head of the block of the engine | from | 2100 |
| Timing Belt Replacement | from | 450 |
| Timing chain replacement | from | 1575 |
| Pump replacement | from | 450 |
| Valve adjustment | from | 325 |
| Pallet gasket replacement | from | 325 |
| Replacement of engine cushions | from | 225 |
| Intake / exhaust manifold replacement | from | 450 |
| Replacement of valve seals | from | 1575 |
| Crankshaft replacement | from | 5250 |
| Replacement of a forward epiploon of a cranked shaft | from | 450 |
| Replacement of a forward epiploon of a cam-shaft | from | 450 |
| Replacement of inlet / outlet valves | from | 2625 |
| Replacement of rings | from | 5250 |
| Crankshaft pulley replacement | from | 325 |
| Replacement of spark plugs of the engine | from | 225 |
| Replacement of injectors (gasoline) 1 pc. | from | 225 |
| Replacement of injectors (diesel) 1 pc. | from | 175 |
| Cooling system radiator replacement | from | 450 |
| Heat exchanger replacement | from | 325 |
| Thermostat replacement | from | 175 |
| Starter replacement | from | 225 |
| Generator replacement | from | 225 |
| Alternator belt replacement | from | 125 |
| Coolant replacement | from | 225 |
| Engine oil replacement | from | 175 |
| Fuel filter replacement | from | 125 |
| Air filter replacement | from | 125 |
| Interior filter replacement | from | 125 |
| Removal and installation of the car engine | from | 3900 |
| Removal and installation of the engine of the SUV | from | 7875 |
| Repair of fuel equipment for diesel engines | from | 2100 |
| Repair of turbines for diesel and gasoline engines | from | 3150 |
| Stove radiator replacement | from | 1050 |
Transmission
| Service | Price | Price (UAH) |
|---|---|---|
| Oil change in automatic transmission | from | 325 |
| Replacement of oil in mechanical manual transmission | from | 225 |
| Oil change in the distribution | from | 100 |
| Replacement of oil in a reducer | from | 100 |
| Replacement of coupling without removal of a subframe | from | 1275 |
| Replacement of coupling with removal of a subframe | from | 2075 |
| Clutch master cylinder replacement | from | 225 |
| Clutch slave cylinder replacement | from | 225 |
| Replacement of the front semi-drive | from | 450 |
| Replacement of the intermediate suspension bearing | from | 450 |
| Replacement of seals of drives in KP | from | 450 |
| Replacement of seals of drives in reducers | from | 450 |
| Removal and installation of a cardan shaft | from | 450 |
| Replacement of crosspieces on the cardan shaft | from | 225 |
| Removing and installing handouts | from | 625 |
| Replacement of a pillow of a transmission | from | 325 |
| Half-axle bearing replacement | from | 325 |
| Clutch cable replacement | from | 225 |
| Replacement of transmission cables | from | 625 |
| Replacement of a repair set of the block of gear changes | from | 425 |
Electrical equipment
| Service | Price | Price (UAH) |
|---|---|---|
| Repair of car electrical equipment | from | 525 |
| Repair of electric batteries of hybrid cars | from | 3150 |
| Equipment lamp replacement | from | 50 |
| Removal and installation of sensors | from | 100 |
| Removing and installing the battery | from | 100 |
| Removing and installing the ignition coil | from | 100 |
| Generator replacement | from | 225 |
| Starter replacement | from | 225 |
| Replacement of high voltage wires | from | 225 |
| Window motor replacement | from | 225 |
| Stove motor replacement | from | 325 |
| Replacement of the fuel pump | from | 325 |
Steering
| Service | Price | Price (UAH) |
|---|---|---|
| Steering tip replacement | from | 225 |
| Replacement of a steering draft | from | 325 |
| Steering rod anther replacement | from | 225 |
| Replacement of a steering cardan shaft | from | 225 |
| Replacement of a steering pendulum | from | 325 |
| Repair of a steering trapeze | from | 225 |
| Repair of the pump of the main management of a steering rack | from | 625 |
| Main control pump replacement | from | 325 |
| Replacement of a mechanical steering rack | from | 1275 |
| Replacement of a steering rack with the main management | from | 1900 |
| Repair of a steering rack | from | 2100 |
| Oil change in the steering rack main control system | from | 325 |
Chassis
| Service | Price | Price (UAH) |
|---|---|---|
| Replacement of a ball support | from | 225 |
| Replacement of a ball support under pressing | from | 450 |
| Replacement of the front shock-absorber with a spring | from | 525 |
| Replacement of the front shock-absorber without a spring | from | 225 |
| Replacement of front springs | from | 525 |
| Replacement of front levers | from | 225 |
| Replacement of silent blocks of the forward lever | from | 450 |
| Replacement of front upper supports | from | 525 |
| Replacement of front stabilizer bars | from | 100 |
| Replacement of front stabilizer bushings | from | 225 |
| Front beam replacement | from | 1050 |
| Front hub bearing replacement | from | 525 |
| Replacement of an external grenade | from | 450 |
| Replacement of the internal grenade | from | 450 |
| Grenade anther replacement | from | 450 |
| Axle replacement | from | 450 |
| Replacement of the back shock-absorber without springs | from | 275 |
| Replacement of a back shock-absorber with a spring | from | 525 |
| Replacement of a separate rear spring | from | 225 |
| Replacement of the back band lever | from | 225 |
| Replacement of the main back lever | from | 450 |
| Replacement of silent blocks of the back lever | from | 300 |
| Replacement of silent blocks of a back beam | from | 1050 |
| Rear beam replacement | from | 1275 |
| Replacement of racks of the back stabilizer | from | 225 |
| Replacement of rear stabilizer bushings | from | 225 |
| Rear hub bearing replacement | from | 325 |
| Spring replacement | from | 450 |
| Replacement of floating silent blocks | from | 325 |
| Repair of an air suspension bracket | from | 525 |
| Repair of a hydraulic suspension bracket | from | 525 |
Brake system
| Service | Price | Price (UAH) |
|---|---|---|
| Replacement of front speakers | from | 225 |
| Replacement of front brake discs | from | 450 |
| Replacement of rear brake pads | from | 225 |
| Replacement of rear brake drums | from | 450 |
| Replacement of rear brake discs | from | 450 |
| Replacement of the main brake cylinder | from | 450 |
| Replacement of the working brake cylinder | from | 225 |
| Towel cable replacement | from | 325 |
| Replacement of towel pads | from | 450 |
| Replacement of brake hoses | from | 100 |
| Replacement of rear brake cylinders | from | 225 |
| Repair of front calipers | from | 325 |
| Repair of back calipers with the towel mechanism | from | 450 |
| Replacement of calipers | from | 225 |
| Brace for hand brakes | from | 225 |
| Pumping the brake system | from | 225 |
